| Part No. | Package Description |
Emitting Color |
IV | Θ 1/2 | VF | λP | IF Max | |
|---|---|---|---|---|---|---|---|---|
| [mcd] | [deg] | [V] | [nm] | [mA] | ||||
| LW616-001 | 4.7×4.6×5.1t | White | 15,000 | 24 | 3.1 | - | 20 | |
| LX616-001 | 4.7×4.6×5.1t | Red | 30,000 | 10 | 2.1 | 620 | 20 | |
| LY616-001 | 4.7×4.6×5.1t | Green | 25,000 | 10 | 3.1 | 525 | 20 | |
| LZ616-001 | 4.7×4.6×5.1t | Blue | 7,000 | 10 | 3.1 | 460 | 20 | |
| KLB-520 Pastel Serie | 4.7×4.6×5.1t | Aqua | 10,000 | 34 | 3.1 | - | 20 | |
| Cyan | 17,000 | |||||||
| Sky | 20,000 | |||||||
| Mint | 20,000 | |||||||
| Lime | 20,000 | |||||||
| Violet | 10,000 | |||||||
| Pink | 6,000 | |||||||
| Magenta | 6,000 | |||||||
| Rose | 5,000 | |||||||
| Carmine | 12,000 | |||||||
| Peach | 10,000 | |||||||
| Cherry | 9,000 | |||||||
| Scarlet | 6,000 | |||||||
| Sunshine | 15,000 | |||||||
| Cream | 15,000 | |||||||
| Sand | 15,000 | |||||||
| Lemon | 14,000 | |||||||
| Gold | 9,000 | |||||||
| Part No. | Package Description |
Emitting Color |
IV | Θ 1/2 | VF | λd | IF Max | |
|---|---|---|---|---|---|---|---|---|
| [mcd] | [deg] | [V] | [nm] | [mA] | ||||
| LW613-002 | 3.5×3.5×0.95t | White | 4,500 | 120 | 9.6 | - | 20 | |
| LW613-003 | 3.5×3.5×0.95t | White | 5,500 | 120 | 9.3 | - | 20 | |
| LW613-004 | 3.5×3.5×0.95t | Warm white | 4,500 | 120 | 9.6 | - | 30 | |
| LW613-005 | 3.5×3.5×0.95t | White | 8,000 | 120 | 3.3 | - | 100 | |
| LX613-002 | 3.5×3.5×0.95t | Red | 1,600 | 120 | 2.2 | 630 | 100 | |
| LY613-002 | 3.5×3.5×0.95t | Green | 3,000 | 120 | 3.3 | 525 | 100 | |
| LZ613-002 | 3.5×3.5×0.95t | Blue | 1,200 | 120 | 3.3 | 460 | 100 | |
| LW806-001 | 5.4×5.0×1.6t | White | 4,500 | 120 | 3.2 | - | 20(each) | |
| LW807-001 ※ | 7.4 ×5.0×1.3t | White | 30,000 | 120 | 3.3 | - | 100(each) | |
| LW801-001 | 3.5 ×2.8×1.9t | White | 1,500 | 120 | 3.2 | - | 20 | |
| SCPW2336E-D | 3.5 ×2.8×1.9t | White | 700 | 120 | 3.2 | - | 20 | |
| LX801-002 | 3.5 ×2.8×1.9t | Red | 1,200 | 120 | 2.1 | 620 | 20 | |
| LX801-004 | 3.5 ×2.8×1.9t | Red | 500 | 120 | 2.3 | 630 | 20 | |
| SCB2336E-H | 3.5 ×2.8×1.9t | Blue | 300 | 120 | 3.2 | 472 | 20 | |
| LP801 Pastel Series | 3.5 ×2.8×1.9t | Aqua | 1,100 | 120 | 3.1 | - | 20 | |
| Cyan | 1,600 | |||||||
| Sky | 1,700 | |||||||
| Mint | 1,900 | |||||||
| Lime | 1,800 | |||||||
| Leaf | 1,600 | |||||||
| Violet | 600 | |||||||
| Pink | 700 | |||||||
| Magenta | 600 | |||||||
| Rose | 500 | |||||||
| Fire | 400 | |||||||
| Scarlet | 700 | |||||||
| Sunshine | 800 | |||||||
| Sand | 900 | |||||||
| Lemon | 1,300 | |||||||
| Gold | 1,000 | |||||||
| SCPG2336E-H | 3.5×2.8×1.9t | P-Green | 800 | ±60 | 3.2 | 525 | 30 | |
| SCPW2336E-H |
3.5×2.8×1.9t | White | 1500 | ±60 | 3.2 | - | 30 | |