| Part No. | Package Description |
Emitting Color |
IV | Θ 1/2 | Lens | VF | λP | IF Max | |
|---|---|---|---|---|---|---|---|---|---|
| [mcd] | [deg] | Color | [V] | [nm] | [mA] | ||||
| SR1316-H | 1.6×0.8×0.55t | Red | 18 | ±65/±70 | Clear | 2.0 | 660 | 25 | |
| SR1316-U | 1.6×0.8×0.55t | Red | 68 | ±65/±70 | Clear | 1.9 | 660 | 25 | |
| SR1316-V | 1.6×0.8×0.55t | Red | Min. 23 | ±65/±70 | Clear | 2.0 | 660 | 25 | |
| SA1316 | 1.6×0.8×0.55t | Amber | 6.6 | ±65/±70 | Clear | 2.0 | 630 | 25 | |
| SA1316-E | 1.6×0.8×0.55t | Amber | 155 | ±65/±70 | Clear | 2.1 | 630 | 25 | |
| SO1316 | 1.6×0.8×0.55t | Orange | 4.1 | ±65/±70 | Clear | 2.0 | 615 | 25 | |
| SY1216-C | 1.6×0.8×0.55t | Yellow | 100 | ±65/±70 | Diff. | 2.2 | 593 | 25 | |
| SY1216-D | 1.6×0.8×0.55t | Yellow | 95 | ±65/±70 | Diff. | 2.0 | 593 | 25 | |
| SY1316 | 1.6×0.8×0.55t | Yellow | 4 | ±65/±70 | Clear | 2.1 | 585 | 25 | |
| SM1316 | 1.6×0.8×0.55t | Y-Green | 10 | ±65/±70 | Clear | 2.2 | 568 | 25 | |
| SM1316-D | 1.6×0.8×0.55t | Y-Green | 17 | ±65/±70 | Clear | 2.1 | 573 | 25 | |
| SM1316-L | 1.6×0.8×0.55t | Y-Green | 10 | ±65/±70 | Clear | 2.2 | 561 | 25 | |
| SG1316 | 1.6×0.8×0.55t | Green | 3 | ±65/±70 | Clear | 2.2 | 557 | 25 | |
| KLB-16B | 1.6×0.8×0.4t | Blue | 110 | ±80 | Clear | 3.1 | 470 (λD) | 20 | |
| KLB-16G | 1.6×0.8×0.4t | P-Green | 320 | ±80 | Clear | 3.1 | 525 (λD) | 20 | |
| Part No. | Package Description |
Emitting Color |
IV | Θ 1/2 | Lens | VF | λP | IF Max | |
|---|---|---|---|---|---|---|---|---|---|
| [mcd] | [deg] | Color | [V] | [nm] | [mA] | ||||
| LZ611-475 | 2.7×1.1×1.0t | Blue | 105 | ±65 | Clear | 3.1 | 475(λD) | 25 | |
| KLB-11B | 1.6×1.15×0.55t | Blue | 110 | ±60 | Clear | 3.1 | 470(λD) | 20 | |
| KLB-11G | 1.6×1.15×0.55t | P-Green | 320 | ±60 | Clear | 3.1 | 525(λD) | 20 | |