Home > Products > Opto semiconductor element > Detector > Phototransistor
The Phototransistor is attached the transistor to the latter part of a photo-diode. Products attached two transistors are called The Photodarlington Transistor, and are classifiedinto P/N ST- and P/N PT-. Phototransistor and Photodarlington have a feature of high output, but it is not so strong for linearity and response speed specifications, compared with Photodiode. Therefore, these are mainly used for switching use, such as Photointerrupter, Daylight Sensor, and Photoreflector. Many kinds of packages are ready for various use.
| Type No. | Light current IL(mA) |
Dark current Id(nA) VCEO=10V Max. |
Spectral sensitivity λ(nm) |
Peak wavelength λp(nm) Typ. |
Harf angle Δθ(°) |
Operating temp. Topr.(°C) |
|||
|---|---|---|---|---|---|---|---|---|---|
| Min. | VCE (V) | Ev(lx) | |||||||
| ST-1CL3H | 0.08 | 3 | 1000 | 200 | 480∼1000 | 800 | ±50 | -20∼+70 | |
| ST-1KB | 0.5 | 10 | 200 | 200 | 500∼1050 | 880 | ±50 | -30∼+100 | |
| ST-1KL3A | 1.5 | 10 | 200 | 200 | 500∼1050 | 880 | ±6 | -30∼+100 | |
| ST-1KL3B | 1.5 | 10 | 200 | 200 | 500∼1050 | 880 | ±6 | -30∼+100 | |
| ST-1KLA | 1.5 | 10 | 200 | 200 | 500∼1050 | 880 | ±15 | -30∼+100 | |
| ST-1KLB | 1.5 | 10 | 200 | 200 | 500∼1050 | 880 | ±15 | -30∼+100 | |
| ST-1MLA | 0.5 | 10 | 200 | 200 | 500∼1050 | 880 | ±70 | -25∼+90 | |
| ST-1MLAR2 | 0.5 | 10 | 200 | 200 | 720∼1050 | 940 | ±70 | -25∼+90 | |
| ST-1MLB | 0.5 | 10 | 200 | 200 | 500∼1050 | 880 | ±70 | -25∼+90 | |
| ST-1MLBR2 | 0.5 | 10 | 200 | 200 | 720∼1050 | 940 | ±70 | -25∼+90 | |
| ST23G | 0.5 | 5 | 1000 | 100 | 500∼1050 | 880 | ±30 | -20∼+100 | |
| ST302 | 0.2 | 5 | 1000 | 100 | 500∼1050 | 880 | ±30 | -25∼+85 | |
| ST305 | 0.6 | 5 | 1000 | 100 | 500∼1050 | 880 | ±30 | -25∼+85 | |
| ST309 | 0.04 | 5 | * | 500 | 400∼1100 | 800 | ±60 | -25∼+85 | |
| ST333R4 | 0.6 | 5 | 1000 | 100 | 870∼1100 | 960 | ±20 | -25∼+85 | |
| ST333R4F | 0.6 | 5 | 1000 | 100 | 870∼1100 | 960 | ±20 | -25∼+85 | |
| ST333R4F1 | 0.6 | 5 | 1000 | 100 | 870∼1100 | 960 | ±20 | -25∼+85 | |
| ST601 | 0.08 | 3 | 1000 | 200 | 480∼1000 | 800 | ±65 | -25∼+80 | |
*指定標準素子による照度設定