Sensor/Opto component/module

Print

Transmission type (Phototransistor output)

■Features
Ta=25°C

Type No. Gap (mm) Slit (mm) COMBINATION
Light current ICL(mA)
Min. VCE(V) IF(mA)
SG290 pdf[150KB] 1 0.15 0.3 5 20
SG2B01Vnew pdf[150KB] 1 0.15 0.15 5 5
SG227V pdf[150KB] 1.2 0.4 0.3 5 10
SG238V pdf[150KB] 1.2 0.4 0.25 5 10
SG294 pdf[150KB] 1.2 0.3 0.3 5 20
SG211V pdf[150KB] 2 0.4 0.25 5 10
SG222V2 pdf[150KB] 2 0.4 0.5 5 20
SG226 pdf[150KB] 2 0.15 0.4 5 20
SG298 pdf[150KB] 2 0.3 0.25 5 20
SG209 pdf[150KB] 2.4 0.5 0.5 5 20
SG213 pdf[150KB] 3 0.5 1 5 20
SG220 pdf[150KB] 3 0.25 0.1 5 20
SG223 pdf[150KB] 3 0.5 0.7 5 20
SG233V1S-Snew pdf[150KB] 3 0.4 0.2 5 20
SG257 pdf[150KB] 3 0.5 0.7 5 20
SG258S pdf[150KB] 3 0.4 0.2 5 20
SG260 pdf[150KB] 3 1 0.5 5 20
SG269 pdf[150KB] 3 0.4 0.2 5 20
SG278 pdf[vB] 3 0.5 0.7 5 20
SG23FF pdf[150KB] 3 0.5 0.3 5 20
SG23FI pdf[150KB] 3.1 0.5 0.5 5 20
SG23FT pdf[150KB] 3.1 0.5 0.3 5 20
SG23FH pdf[150KB] 3.2 0.5 0.5 5 20
SG246 pdf[150KB] 3.2 0.4 0.25 5 20
SG255 pdf[150KB] 3.2 0.5 0.5 5 20
SG280 pdf[150KB] 3.2 1 0.4 5 20
SG276 pdf[150KB] 3.3 0.4 0.2 5 20
SG214 pdf[150KB] 3.6 0.5 0.5 5 20
SG2A06new pdf[133KB] 4 0.5 0.5 5 20
SG264 pdf[150KB] 4.2 0.4 0.2 5 20
SG267V2 pdf[150KB] 4.2 0.4 0.2 5 20
SG277 pdf[150KB] 4.2 0.5 0.5 5 20
SG205 pdf[150KB] 5 0.5 0.5 5 20
SG206 pdf[150KB] 5 0.5 0.5 5 20
SG206F pdf[150KB] 5 0.5 0.5 5 20
SG207 pdf[150KB] 5 0.5 0.5 5 20
SG240 pdf[150KB] 5 0.5 0.5 5 20
SG243 pdf[150KB] 5 0.5 0.4 5 20
SG248□ pdf[150KB] 5 0.5 0.5 5 20
SG256 pdf[150KB] 5 0.5 0.5 5 20
SG275□ pdf[150KB] 5 0.5 0.6 5 20
SG288 pdf[150KB] 5 0.5 0.8 5 20
SG299□ pdf[150KB] 5 0.5 0.5 5 20
SG2A01-A pdf[150KB] 5 0.5 1 5 20
SG2A022 pdf[150KB] 5 0.5 0.4 12 -
SG2C02new pdf[150KB] 5 0.5 0.3 5 12
SG282 pdf[150KB] 5.4 1 0.5 5 20
SG2C05new pdf[150KB] 5.7 1.5×0.3 0.35 5 5
SG268 pdf[150KB] 10 0.5 0.1 5 20
SG285□ pdf[150KB] 13 2 0.3 5 20

Kodenshi with visual images

Global KODENSHI

Environmental Policy

RoHS DIRECTIVE COMPLIANCE

Go to top