Opto semiconductor element

Print

Photodiode

Photodiodes are classified into two types according to response speed. The SP- is the ordinary P/N junction type, while the HP- offers faster response and high specific resistance. Classified according to packages, there are many types available to meet the conditions in which the customer will be using the Photodiodes, such as the highly reliable can type; the low priced, general purpose resin mold type; and the printed circuit board type on which the detector surface can be set arbitrarily and the chip is directly bonded to the printed circuit board. In particular, the printed circuit board type Photodiodes are good for customizing for use in Encoders, and have acquired a good reputation.

■Features
Ta=25°C

Type No. Open
circuit
voltage
Voc(V)
Typ.
Short
circuit
current
Isc(μA)
Ev=1000lx
Typ.
Dark
current
Id(μA)
Capacitance
Ct(pF)
Typ.
Spectral
sensitivity
λ(nm)
Peak
wavelength
λP(nm)
Typ.
Harf
angle
Δθ (°)
Operating
topr.
Topr.
(°C)
Max. VR(V)
SP-1KL pdf[150KB] 0.40 35 0.1 5 50 450∼1050 900 ±15 -30∼+100
SP-1ML pdf[150KB] 0.40 15 0.1 5 50 450∼1050 900 ±60 -20∼+90
SP2ML pdf[150KB] 0.38 25 1 5 190 450∼1050 900 ±60 -20∼+80
SP3ML pdf[150KB] 0.38 75 10 5 480 450∼1050 900 ±60 -20∼+80
SP45ML pdf[150KB] 0.40 170 10 5 1050 450∼1050 900 ±60 -20∼+90
HP202 pdf[150KB] 0.30 70 0.1 10 155 450∼1050 900 ±55 -25∼+100
HP2ML pdf[150KB] 0.38 28 1 5 60 450∼1050 900 ±60 -20∼+80
HP304L pdf[150KB] 0.38 9 0.05 5 9 450∼1050 900 ±40 -20∼+70
HP333 pdf[150KB] 0.38 14 0.05 10 5.8 400∼1100 850 ±30 -25∼+85
HP3ML pdf[150KB] 0.38 75 1 5 180 450∼1050 900 ±60 -20∼+80
HP3MLR2 pdf[150KB] 0.30 60 10 5 180 700∼1050 940 ±60 -20∼+80
HP5FR2 pdf[150KB] 0.38 60 0.1 10 175 700∼1050 940 ±60 -30∼+70
HP5FR4 pdf[150KB] 0.38 32 0.1 10 175 880∼1050 940 ±60 -30∼+70
HP601 pdf[150KB] 0.38 3.1 0.05 10 5.8 400∼1100 900 ±65 -25∼+80

Kodenshi with visual images

Global KODENSHI

Environmental Policy

RoHS DIRECTIVE COMPLIANCE

Go to top