Home > Products > Group company products > IrDA
These IrDAs are miniature packages of infrared transceiver(communication) modules for Ver. 1.4 (Low Power) which enable wireless data communication through the air between electric equipments such as mobile phones, PDAs,POS terminals. There are IrDA-SIR( IrDA Serial Infrared Physical Layer Link) type, and IrDA- FIR(Fast IR) type which supports 4 Mbps data compliant.
| Type No. | Feature | Trans-mission Distance (cm) |
Supply Voltage (V) |
Application | Size (mm) |
|
|---|---|---|---|---|---|---|
| IrDA-SIR 8pin Smart Beam SIR Transceiver | ||||||
| KOI-6004A | Shield case | 0∼100 | 2.7∼5.5 | Cellular Phone | 1.95x8x2.75 | |
| KOI-6001C | Shield case | 0∼60 | 2.7∼5.5 | PDA | 2.5x8x2.75 | |
| KOI-6001C(T) | 0∼60 | 2.7∼5.5 | PDA | 2.3x7.6x2.55 | ||
| IrDA-SIR 7pin Smart Beam SIR Transceiver | ||||||
| KOI-6002AL | Super slim | 0∼100 | 2.7∼5.5 | Cellular Phone | 1.6x7x2.7 | |
| KOI-6002A(E) | Super slim | 0∼60 | 2.4∼3.6 | Cellular Phone | 1.6x7x2.7 | |
| KOI-6002AS | Shield case | 0∼100 | 2.7∼5.5 | Cellular Phone | 1.8x7.4x2.9 | |
| IrDA-SIR 7pin SmartBeam SIR Transceiver + Remote Control | ||||||
| KOI-6102B | RC function | 0∼60 | 2.4∼3.6 | 1.8x7.4x2.9 | ||
| KOI-6102BS | Shield case | 0∼60 | 2.4∼3.6 | 1.8x7.4x2.9 | ||
| KOI-6713B | 0〜60 | 2.4〜3.6 | Cellular Phone | 1.3x7x2.7 | ||
| IrDA-FIR(4Mbps) Infrared Tranceiver | ||||||
| KOI-6211A | Data Compliant 4Mbps |
0∼80 | 2.7∼5.5 | Cellular Phone Printer |
1.6x7x2.7 | |
| KOI-6210A | Data Compliant 4Mbps |
0∼80 | 2.7∼5.5 | Cellular Phone Printer |
2.5x8x2.75 | |
Developed by KODENSHI KOREA CORP.