Home > Products > Sensor/Opto component/module > Optical digital encoder > Thick type/Slim type
| Type No. | Height (mm) |
Gap (mm) |
Resolving power (LPI) |
Output (ch) |
Operating supply voltage VCC(V) |
Frequency fmax(kHz) | |||
|---|---|---|---|---|---|---|---|---|---|
| Max. | VCC(V) | IF(mA) | |||||||
| KE203 | 11.9 | 3.5 | 0.5mm pich | 2 | +4.5∼+5.5 | 20 | 5 | 24 | |
| KE204 | 12.3 | 3 | 90∼120 | 2 | +4.5∼+5.5 | 20 | 5 | 30 | |
| KE2107 | 11.1 | 1.7 | 150,180,300 | 2 | +2.7∼+5.5 | 20 | 5 | 20 | |
| KE2108 | 11.1 | 1.7 | 150,180,300 | 2 | +2.7∼+5.5 | 20 | 5 | 20 | |
| KE2109 | 11.1 | 1.7 | 150,180,300 | 2 | +2.7∼+5.5 | 20 | 5 | 20 | |
| Type No. | Height (mm) |
Gap (mm) |
Resolving power (LPI) |
Output (ch) |
Operating supply voltage VCC(V) |
Frequency fmax(kHz) | |||
|---|---|---|---|---|---|---|---|---|---|
| Max. | VCC(V) | IF(mA) | |||||||
| KE-2E10 | 6.55 | 0.5 | 150,180,300,360 | 2 | 2.7∼5.5 | 60 | 2.7∼5.5 | 20 | |
| KE-2B10 | 6.55 | 0.5 | 150,180,300,360 | 2 | 2.7∼5.5 | 60 | 2.7∼5.5 | 20 | |
| KE-2H10 |
6.55 | 0.5 | 150,180,300,360 | 2 | 2.7∼5.5 | 60 | 2.7∼5.5 | 20 | |
| KE-2E10F | 6.55 | 0.5 | 150,180,300,360 | 2 | 2.7∼5.5 | 60 | 2.7∼5.5 | 20 | |
| KE-2B10F | 6.55 | 0.5 | 150,180,300,360 | 2 | 2.7∼5.5 | 60 | 2.7∼5.5 | 20 | |
| KE-2E12 | 6.55 | 0.8 | 150,180,300 | 2 | 2.7∼5.5 | 60 | 2.7∼5.5 | 20 | |
| KE-2B12 | 6.55 | 0.8 | 150,180,300 | 2 | 2.7∼5.5 | 60 | 2.7∼5.5 | 20 | |
| KE-2E12F | 6.55 | 0.8 | 150,180,300 | 2 | 2.7∼5.5 | 60 | 2.7∼5.5 | 20 | |
| KE-2B12F | 6.55 | 0.8 | 150,180,300 | 2 | 2.7∼5.5 | 60 | 2.7∼5.5 | 20 | |
| KE-2E13 | 6.55 | 0.8 | 150,180,300 | 2 | 2.7∼5.5 | 60 | 2.7∼5.5 | 20 | |
| KE-214 | 6.55 | 0.5 | 600 | 2 | 2.7∼5.5 | 30 | 2.7∼5.5 | 20 | |
| KE-2E18 | 7.55 | 2.0 | 150,180 | 2 | 2.7∼5.5 | 60 | 2.7∼5.5 | 20 | |
| KE-2H18 |
7.55 | 2.0 | 150,180 | 2 | 2.7∼5.5 | 60 | 2.7∼5.5 | 20 | |
| KE2H21 |
6.55 | 1.0 | 150,180 | 2 | 2.7∼5.5 | 60 | 2.7∼5.5 | 20 | |